Christmas cut off: The Christmas delivery cut-off date has passed. Delivery before Christmas is not guaranteed. For the best chance of receiving your order in time, please select Express shipping.
Please be advised that our website will undergo maintenance at 5:00 PM. We expect to be back online by 7:00 PM. During this time, the website may not function at full capacity.
Christmas cut off: The Christmas delivery cut-off date has passed. Delivery before Christmas is not guaranteed. For the best chance of receiving your order in time, please select Express shipping.
Please be advised that our website will undergo maintenance at 5:00 PM. We expect to be back online by 7:00 PM. During this time, the website may not function at full capacity.
Currently Browsing
Fusion PF-1802 2-Channel 1200W Amplifier
Performance Series 1200 Watt 2-Channel Amplifier
|
|
| Amplifier Type | Class-AB |
| Bass Boost @ 45Hz | 0 - +18dB |
| Crossover Range | 50Hz - 400Hz |
| Damping Factor | Greater than 200 |
| Frequency Response | 20Hz - 20kHz |
| High and Low Pass Crossover | 12dB per Octave |
| High Level Input Range | 1 Volt to 30 Volts |
| Low Level Input Range | 0.35 Volts to 10 Volts |
| Minimum load impedance | 2 Ohm stereo and 4 Ohm bridged |
| Number of Channels | 2 |
| Operating Voltage | 10.5 - 16 Volts |
| Power (Watts) | 1200 |
| Power Requirements | 12V DC (Negative Ground) |
| Recommended Minimum Power/Ground | 4 Gauge (AWG) Cable |
| RMS Power Output @ 14.4V 1% THD+N | 90W x 2 (@ 2 Ohm) |
| RMS Power Output @ 14.4V 1% THD+N | 180W x 1 (@4 Ohm Bridged) |
| RMS Power Output @ 14.4V 1% THD+N | 65W x 2 (@ 4 Ohm) |
| Signal to Noise Ratio | >50dB |
| Dimension | 51 x 246 x 200 mm (H x L x W) |






