Christmas cut off: The Christmas delivery cut-off date has passed. Delivery before Christmas is not guaranteed. For the best chance of receiving your order in time, please select Express shipping.
Please be advised that our website will undergo maintenance at 5:00 PM. We expect to be back online by 7:00 PM. During this time, the website may not function at full capacity.
Christmas cut off: The Christmas delivery cut-off date has passed. Delivery before Christmas is not guaranteed. For the best chance of receiving your order in time, please select Express shipping.
Please be advised that our website will undergo maintenance at 5:00 PM. We expect to be back online by 7:00 PM. During this time, the website may not function at full capacity.
Currently Browsing
Panasonic Lumix DMC-SZ10 Digital Camera 16MP 12x Zoom (Black)
Black 16.1MP 12x Optical Zoom Panasonic Lumix SZ10 DMC-SZ10GN-K F3.1-6.3 tiltable monitor and full-rHD recording
Panasonic Lumix Digital Camera DMC-SZ10GN
Have Fun with Selfies
Self Shooting Functions with 180° Tiltable Monitor
As soon as you tilt the monitor upward 180°, the most optimal selfie settings are automatically made. Combining them with the Soft Skin mode, Slimming mode and Defocusing mode gives you more attractive, more distinctive selfies. The large 2.7-inch, approx. 460k-dot monitor lets you share the fun of viewing images with family and friends, too.
12x Optical Zoom in a Stylish Body
The DMC-SZ10 is equipped with 24mm ultra wide-angle lens with powerful 12x optical zoom (35mm camera equivalent: 24-288mm) to boost high versatility despite the camera’s slim, stylish profile.
Unique Filter Effects Photos and Videos
With a variety of filter effects, Creative Control lets you add artistic and original expression to photos and videos. Creative Panorama function allows you to create dynamic vertical / horizontal panoramic photo with a unique touch just by swiveling the camera.
12x
Optical Zoom
16 Megapixels
High-resolution CCD
180°Tiltable Monitor
For Self Shooting
All Specs:
| Metrics | Dimensions (W x H x D) | 99 x 59.9 x 29.8 mm | |
| Dimensions (W x H x D) | (3.90 x 2.36 x 1.17 inch) | ||
| Weight | Approx. 163 g without Battery and SD Memory Card (0.36 lb) | ||
| Weight | Approx. 177 g with Battery and SD Memory Card (0.39 lb) | ||
| Optics | Pixels | Camera Effective Pixels | 16 Megapixels |
| Sensor | Sensor Size / Total Pixels / Filter | 1/2.33-inch CCD Sensor / Total Pixel Number 16.6 Megapixels / Primary Color Filter | |
| Lens | Aperture | F3.1 - 6.3 / 2-step (F3.1 / 7.8 (W), F6.3 / 16.3 (T)) | |
| Optical Zoom | 12x | ||
| Focal Length | f = 4.3 - 51.6mm (24 - 288mm in 35mm equiv.) | ||
| Focal Length | (26 - 314mm in 35mm equiv. in 16:9 video recording) | ||
| Extra Optical Zoom (EZ) | 16.9x (4:3 / 8M), 27.0x (4:3 / under 3M) | ||
| Intelligent Zoom | 24x | ||
| Lens | 8 elements in 8 groups | ||
| Lens | (4 Aspherical Lenses / 8 Aspherical surfaces / 1 ED Lenses) | ||
| 2- Speed Zoom | - | ||
| Optical Image Stabilizer/Five Axis Correction | O.I.S. (On / Off) / No | ||
| Digital Zoom | Max. 4x | ||
| Conversion Lens Compatibility | - | ||
| Focus | Focusing Area | Normal / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 150 cm - infinity | |
| AF Assist Lamp | Yes (On/Off) | ||
| Focus | Normal | ||
| Focus | Quick AF (Always On), Continuous AF (only for motion picture) | ||
| AF Metering | Face / 1-area / 9-area | ||
| Shutter | Shutter Speed | Approx. 8 - 1/2000 sec | |
| Shutter Speed | Starry Sky Mode: 15, 30, 60 sec | ||
| Recording | Finder | Viewfinder | - |
| File | File Format | Still Image: JPEG (DCF/Exif2.3) | |
| File Format | Motion Picture: QuickTime Motion JPEG | ||
| Recording Modes | Mode Dial / Mode Button | Intelligent Auto, Normal Picture, Panorama Shot, Scene, Creative Control | |
| Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color (15 filters) | ||
| Still Image Scene Mode | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Food, Baby1*, Baby2*, Pet*, Sunset, High Sensitivity, Glass Through, HDR, Starry Sky * Birthday only. | ||
| Continuous Shooting Mode | Full-Resolution Image (Unlimited Consecutive Shooting): 1.4 frames/sec | ||
| Continuous Shooting Mode | High-speed Burst: Approx. 3.5 frames / sec | ||
| Continuous Shooting Mode | (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) | ||
| Motion Picture Recording (*2) | HD Video | 1280 x 720 pixels, 30fps (HD / Motion JPEG) | |
| STD Video | 640 x 480, 30fps (VGA / Motion JPEG) | ||
| STD Video | 320 x 240, 30fps (QVGA / Motion JPEG) | ||
| High Speed Video | - | ||
| Continuous recordable time (motion pictures) | AVCHD | - | |
| MP4 | - | ||
| Actual recordable time (motion pictures) | AVCHD | - | |
| MP4 | - | ||
| Exposure Parameters | Exposure | Auto (Program AE) | |
| Exposure Compensation | 1/3 EV step, +/-2 EV | ||
| Auto (AE) Bracketing | - | ||
| Light Metering | Intelligent Multiple | ||
| ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 | ||
| ISO Sensitivity | High Sensitivity Mode (ISO1600 - 6400) | ||
| Picture Quality | Still Picture Recording | [4:3] 4608x3456 (16M) / 3264x2448 (8M EZ) / 2048x1536 (3M EZ) / 640x480 (0.3M EZ) | |
| Still Picture Recording | [3:2] 4608x3072 (14M) / 3264x2176 (7M EZ) / 2048x1360 (2.5M EZ) | ||
| Still Picture Recording | [16:9] 4608x2592 (12M) / 1920x1080 (2M EZ) | ||
| Still Picture Recording | [1:1] 3456x3456 (12M) / 1536x1536 (2.5M EZ) | ||
| Image Quality | - | ||
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set | ||
| Photo Style / Film Mode | - | ||
| Color Mode / Color Effect / My color | - | ||
| Picture Adjustment | - | ||
| Aspect Bracketing | - | ||
| Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On/Off) | |
| GPS | - | ||
| Wi-FI | IEEE 802.11b/g/n | ||
| Wi-FI | 2412 MHz – 2462 MHz (1-11 ch) | ||
| Wi-FI | WPA / WPA2 | ||
| Wi-FI | Infrastracture Mode / WPS | ||
| Wi-FI | Wi-Fi Button | ||
| NFC | - | ||
| Zoom in Motion Picture | Yes | ||
| Self Timer | 2 sec / 10 sec | ||
| Self Shot Mode | - | ||
| Playback | Display | Playback Mode | Normal Play, Slide Show, Category Selection, Calendar |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | ||
| Calendar Display / Dual- Image Playback | Yes (Menu / Zoom Lever) / No | ||
| Set Favorites / Rotate Image | No / No | ||
| Show Histogram | - | ||
| Show Highlights | - | ||
| DPOF Print Setting / Set Protection | No / Yes | ||
| Edit | Retouch | Creative Retouch | |
| Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No | ||
| Copy / Title Edit / Text Stamp | Yes / No / No | ||
| Cut Animation | - | ||
| Video Divide | - | ||
| PictBridge Support | Single / Multi / All | ||
| Setup | OSD language | Japanese, English, German, French, Italian, Spanish, Chinese (Traditional), Chinese (Simplified) | |
| Others | Monitor | LCD Monitor | 2.7" (6.4cm) TFT Screen LCD Display (460K dots) |
| LCD Monitor | Field of View: Approx. 100% | ||
| LCD Monitor | Power Monitor mode, AUTO Power Monitor mode, High-angle Mode | ||
| Flash | Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | |
| Built- in- Flash | 0.6 - 5.2m (Wide / ISO Auto), 1.5 - 2.6m (Tele / ISO Auto) | ||
| Media | Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |
| Built- in- Memory | Approx. 80MB | ||
| Audio | Microphone / Speaker | Mono / Mono | |
| Interface | Interface | AV Output (PAL/NTSC), USB (AV/USB Multi) | |
| Power | Power | Li-ion Battery Pack (3.6V, 690mAh, 2.5 Wh) (Included) | |
| Power | AC Adaptor (Input: 110 - 240V AC) (Included, connect with USB cable) | ||
| Battery life (approx.) | 200 pictures (CIPA Standard)*1 | ||
| Standard Package | Included Software | * The DMC-SZ10 Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. | |
| Included Software | * The software for PC is not bundled with DMC-SZ10. Please use the software pre-installed to the PC or other general image viewing software to browse pictures. | ||
| Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Hand Strap | ||







