Christmas cut off: The Christmas delivery cut-off date has passed. Delivery before Christmas is not guaranteed. For the best chance of receiving your order in time, please select Express shipping.
Please be advised that our website will undergo maintenance at 5:00 PM. We expect to be back online by 7:00 PM. During this time, the website may not function at full capacity.
Christmas cut off: The Christmas delivery cut-off date has passed. Delivery before Christmas is not guaranteed. For the best chance of receiving your order in time, please select Express shipping.
Please be advised that our website will undergo maintenance at 5:00 PM. We expect to be back online by 7:00 PM. During this time, the website may not function at full capacity.
Currently Browsing
EVGA SuperNOVA 1600W T2 80+ Titaniumn 94% Power Supply PSU
EVGA SuperNOVA 1600 T2 Titaniumn Power Supply
Cable Length
| ATX Cable | 1x 600mm (m) |
| EPS Cable | 2x 750mm (m) |
| PCIE Cable | 5x 750mm, 900mm (m) 4x 750mm (m) |
| SATA Cable | 4x 550mm, 650mm, 750mm (m), 850mm (m) |
| Four-Pin Peripheral Cable | 2x 550mm, 650mm, 750mm (m) |
| Floppy Adapter | 2x 100mm |
| AC Power | 1x 1800mm (m) |
| Modular Cable Type | Full |
Connector Quantity
| 24 Pin ATX | 1x |
| EPS (CPU) | 2x 8pin (4+4) |
| PCIE | 9x 8pin (6+2), 5x 6pin |
| SATA | 16x |
| Four-Pin Peripheral | 6x |
| Floppy | 2x |
Power Specs
| AC Input | 115 - 240 VAC, 17-10A, 50 - 60 Hz | ||||
| Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
| Max Output | 24A | 24A | 133.3A | 3A | 0.5A |
| 133.3A | |||||
| 120W | 1599.6W | 15W | 6W | ||
| Total | 1600W @ +50C | ||||
Additional Details
| Operating Temperature | 0° to 50° C |
| Japanese Capacitors | 100% |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Net Weight | 15 lbs |
| Size | 85mm (H) x 150mm (W) x 225mm (L) |
| Approvals |
TUV, CB, CE, FCC, RCM, cTUVus, BSMI, WEEE, RoHS
Compliance with ErP Lot 6 2013 Requirement |
| Fan Size / Bearing | 140mm Double Ball Bearing |







